The information provided here can be used to help you decide which properties to bid for, by giving you a better idea how popular a particular property or area is and how long you would normally have to wait. You can then decide whether to look for other types of property or areas where you may not have to wait as long. You can also find more statistics about the scheme by clicking here.
The detail for each property advertised will only appear once the property has been let and the system updated by the Landlord. The information will then appear under the week it was advertised.
The results for properties advertised between 14/09/2017 and 20/09/2017
Outcomes for CBL
Address | Beds | Property Type | Band | Effective Date | Bids |
---|---|---|---|---|---|
Northumberland Street Norwich NR2 4EY | 1 | Flat | Silver | 20/11/2016 | 60 |
Darrell Place Norwich NR5 8QN | 1 | Bedsit | Low Need | 08/09/2016 | 29 |
Grove Road Norwich NR1 3RW | 1 | Flat | Gold | 15/09/2017 | 73 |
Woodside Road Norwich NR7 9RP | 3 | Maisonette | Emergency | 18/09/2017 | 42 |
Ashby Court Ashby Street Norwich NR1 3PH | 1 | Sheltered Flat | Low Need | 22/11/2016 | 14 |
St James House Norwich NR3 1NU | 1 | Flat | Low Need | 21/06/2017 | 16 |
Argyle Street Norwich NR1 2DA | 1 | Flat | Gold | 11/07/2017 | 78 |
Union Street Norwich NR2 2SL | 2 | Flat | Gold | 24/08/2017 | 63 |
Sun Lane Norwich NR3 3NF | 2 | Flat | Gold | 13/07/2017 | 60 |
Melbourne Cottages Norwich NR2 2SW | 1 | Bungalow | Silver | 17/04/2017 | 12 |
Hooper Lane Norwich NR3 4ED | 2 | Flat | Gold | 17/08/2017 | 42 |
Douro Place Norwich NR2 4BQ | 2 | Flat | Silver | 10/07/2017 | 88 |
Cotman Fields Bishopgate Norwich NR1 4EW | 2 | House | Gold | 12/06/2017 | 167 |
William White Place Gas Hill Norwich Norfolk NR1 4LH | 1 | Flat | Silver | 28/04/2017 | 50 |
Surrey Street Norwich NR1 3LF | 1 | Flat | Bronze | 22/08/2017 | 50 |
plantsman close norwich nr2 2nh | 1 | Flat | 01/08/2017 | 1 | |
Paragon Place Norwich NR2 4BL | 1 | Flat | Emergency | 21/07/2017 | 1 |
Compass Tower Norwich NR7 9TW | 2 | Tower Block Flat | Gold | 17/08/2017 | 38 |
Bullard Road Norwich NR3 3RB | 2 | Flat | Low Need | 22/09/2017 | 39 |
Derby Street Norwich NR2 4PU | 1 | Flat | Gold | 21/08/2017 | 67 |
Ives Road Norwich NR6 6DL | 2 | Flat | Silver | 11/09/2017 | 49 |
Gilbard Road Norwich NR5 8TL | 3 | House | Gold | 08/08/2017 | 103 |
Springbank Norwich NR1 2LJ | 2 | Flat | Silver | 29/08/2017 | 32 |
![]() | Select a different letting cycle |
Social rented properties (council and housing association) are generally offered first to the bidders with a higher band and then the earliest registration date. However, in exceptional circumstances such as where the applicant has provided false information this may not be the case.
Please note. Some properties may only receive one bid. This also happens when a property is used as per our direct lets policy and is allocated directly to applicants outside of the choice based lettings process (please see section 3.13 of the Home Options Policy available on the website). For example, where a customer’s home requires major building work and they need to be moved, the individual will be allocated directly to a suitable property.