The information provided here can be used to help you decide which properties to bid for, by giving you a better idea how popular a particular property or area is and how long you would normally have to wait. You can then decide whether to look for other types of property or areas where you may not have to wait as long. You can also find more statistics about the scheme by clicking here.
The detail for each property advertised will only appear once the property has been let and the system updated by the Landlord. The information will then appear under the week it was advertised.
The results for properties advertised between 12/10/2017 and 18/10/2017
Outcomes for CBL
Address | Beds | Property Type | Band | Effective Date | Bids |
---|---|---|---|---|---|
Woodside Cottages Bracondale Norwich Norfolk NR1 2AY | 1 | Cottage | Silver | 11/06/2014 | 54 |
Blyth Road Norwich Nr3 3LG | 3 | House | Low Need | 01/08/2014 | 1 |
Wolfe Road Norwich NR1 4HT | 4 | House | Gold | 18/11/2016 | 64 |
Hobart Square Norwich NR1 3JB | 1 | Flat | Silver | 28/03/2017 | 80 |
Ranworth Road Norwich NR5 8DY | 3 | House | Silver | 20/05/2016 | 62 |
Freshfield Close Norwich NR5 8RA | 3 | House | Gold | 01/07/2016 | 83 |
Sleaford Green Norwich NR3 3JR | 2 | Flat | Gold | 01/10/2017 | 41 |
Russell Street Norwich NR2 4QT | 2 | Flat | Gold | 20/09/2017 | 74 |
paragon place norwich nr24bp | 1 | Flat | 01/10/2017 | 1 | |
Paragon Place Norwich NR2 4BP | 1 | Flat | 11/10/2017 | 1 | |
Paragon Place Norwich NR2 4BP | 1 | Flat | 06/09/2017 | 1 | |
Bevan Close Norwich NR5 8NX | 2 | Flat | Gold | 03/08/2017 | 62 |
The Elms Unthank Road Norwich NR2 2PL | 2 | House | Gold | 02/08/2017 | 35 |
Ranworth Road Norwich NR5 8EB | 2 | House | Gold | 31/07/2017 | 137 |
Singer Court Norwich NR3 1BT | 1 | Sheltered Flat | Bronze | 16/05/2017 | 15 |
Brazen Gate Norwich NR1 3SB | 1 | Flat | Gold | 27/09/2017 | 90 |
Heathgate Norwich NR3 1PN | 3 | Maisonette | Emergency | 03/12/2016 | 32 |
Caro Court St Benedicts Street NR2 4AB | 2 | Flat | Gold | 06/10/2017 | 72 |
Hauteyn Court Norwich NR3 2RQ | 2 | Flat | Silver | 10/09/2017 | 81 |
Trafalgar Street Norwich NR1 3HN | 2 | Flat | Silver | 24/08/2017 | 90 |
Hunter Road Norwich NR3 3PY | 3 | House | Gold | 28/06/2017 | 78 |
Murrells Court Norwich NR1 1LA | 1 | Flat | Low Need | 10/01/2017 | 37 |
Bolingbroke Road Norwich NR3 2SJ | 3 | House | Gold | 18/01/2017 | 36 |
St Benedicts Street Norwich NR2 4PF | 2 | Flat | Silver | 28/07/2017 | 61 |
28 Charles Square Norwich NR2 4BE | 1 | Flat | 11/10/2017 | 1 | |
Berners Close Norwich NR3 2JE | 2 | Flat | Bronze | 21/07/2017 | 22 |
Clyffe Cottages Norwich NR1 3BU | 1 | Bungalow | Silver | 17/10/2017 | 23 |
![]() | Select a different letting cycle |
Social rented properties (council and housing association) are generally offered first to the bidders with a higher band and then the earliest registration date. However, in exceptional circumstances such as where the applicant has provided false information this may not be the case.
Please note. Some properties may only receive one bid. This also happens when a property is used as per our direct lets policy and is allocated directly to applicants outside of the choice based lettings process (please see section 3.13 of the Home Options Policy available on the website). For example, where a customer’s home requires major building work and they need to be moved, the individual will be allocated directly to a suitable property.