The information provided here can be used to help you decide which properties to bid for, by giving you a better idea how popular a particular property or area is and how long you would normally have to wait. You can then decide whether to look for other types of property or areas where you may not have to wait as long. You can also find more statistics about the scheme by clicking here.
The detail for each property advertised will only appear once the property has been let and the system updated by the Landlord. The information will then appear under the week it was advertised.
The results for properties advertised between 09/11/2017 and 15/11/2017
Outcomes for CBL
Address | Beds | Property Type | Band | Effective Date | Bids |
---|---|---|---|---|---|
Millers Lane Norwich Norfolk NR3 3LT | 4 | House | Gold | 13/05/2016 | 57 |
Derby Street Norwich NR2 4PU | 1 | Flat | Bronze | 02/12/2016 | 73 |
Old Allotment Court Norwich NR3 1NA | 2 | Flat | Bronze | 02/10/2017 | 98 |
paine road norwich nr7 9uw | 1 | Flat | 01/10/2017 | 1 | |
Cannell Green Norwich NR3 1TT | 2 | Flat | Silver | 26/07/2017 | 56 |
Mariners Lane Norwich NR13AF | 2 | Flat | Gold | 16/08/2017 | 60 |
Wellington Green Norwich NR2 1HG | 1 | Flat | Silver | 19/10/2017 | 65 |
Bignold Road Norwich NR3 2QZ | 3 | House | Gold | 07/03/2017 | 82 |
Melbourne Cottages Norwich NR22SW | 1 | Bungalow | Bronze | 16/06/2017 | 30 |
Northcote Road Norwich Norfolk NR3 4QF | 1 | Flat | Low Need | 23/06/2016 | 65 |
St Mildreds Road Norwich NR58RS | 3 | House | Silver | 06/02/2015 | 40 |
Walpole Street Norwich NR2 1RX | 2 | House | Gold | 22/03/2017 | 97 |
Gresham Road Norwich NR3 2QP | 2 | House | Gold | 11/04/2017 | 176 |
Mousehold Street Norwich NR3 1PA | 1 | Flat | Silver | 10/11/2017 | 27 |
Heigham Street Norwich NR2 4LS | 1 | Flat | Silver | 15/10/2016 | 71 |
Marl Pit Lane Norwich NR5 8XR | 2 | Flat | Gold | 13/10/2017 | 33 |
Netherwood Green Norwich NR1 2JQ | 3 | House | Gold | 30/10/2017 | 43 |
Eglington Mews Norwich NR3 3JT | 1 | Flat | Gold | 08/11/2017 | 87 |
Lavengro Road NORWICH NR3 4RL | 3 | House | Silver | 18/08/2017 | 79 |
Charles Jewson Court Mile Cross Road Norwich Norfolk NR3 2NA | 1 | Flat | Bronze | 15/11/2017 | 4 |
Horns Lane Norwich NR13ER | 1 | Flat | Silver | 09/10/2017 | 82 |
Paragon Place Norwich NR2 4BP | 1 | Flat | Silver | 11/10/2017 | 66 |
Turnberry Wentworth Green Eaton Norfolk NR4 6PX | 2 | Bungalow | Emergency | 09/11/2017 | 122 |
![]() | Select a different letting cycle |
Social rented properties (council and housing association) are generally offered first to the bidders with a higher band and then the earliest registration date. However, in exceptional circumstances such as where the applicant has provided false information this may not be the case.
Please note. Some properties may only receive one bid. This also happens when a property is used as per our direct lets policy and is allocated directly to applicants outside of the choice based lettings process (please see section 3.13 of the Home Options Policy available on the website). For example, where a customer’s home requires major building work and they need to be moved, the individual will be allocated directly to a suitable property.