The information provided here can be used to help you decide which properties to bid for, by giving you a better idea how popular a particular property or area is and how long you would normally have to wait. You can then decide whether to look for other types of property or areas where you may not have to wait as long. You can also find more statistics about the scheme by clicking here.
The detail for each property advertised will only appear once the property has been let and the system updated by the Landlord. The information will then appear under the week it was advertised.
The results for properties advertised between 16/11/2017 and 22/11/2017
Outcomes for CBL
Address | Beds | Property Type | Band | Effective Date | Bids |
---|---|---|---|---|---|
Staunford Court Dolphin Grove Norwich NR2 4FZ | 2 | Flat | Low Need | 01/10/2014 | 86 |
Compass Tower Norwich NR7 9TW | 2 | Flat | Low Need | 15/07/2015 | 39 |
Woodcock Road Norwich NR3 3TD | 4 | House | Gold | 14/04/2016 | 92 |
Jex Road Norwich NR5 8XQ | 3 | House | Emergency | 21/11/2017 | 47 |
knights road norwich nr3 2la | 1 | Flat | 13/04/2016 | 1 | |
Portway Square Norwich NR2 4QQ | 1 | Flat | Silver | 05/10/2017 | 104 |
Frere Road Norwich NR7 9UR | 2 | Flat | Low Need | 26/10/2017 | 1 |
Russett Grove Norwich NR7 4NQ | 2 | Flat | Silver | 10/09/2017 | 66 |
Swaffield Street Norwich NR5 9EA | 2 | Flat | Silver | 09/08/2017 | 26 |
Markham Tower Norwich NR3 2PX | 2 | Tower Block Flat | Gold | 01/11/2017 | 16 |
Crocodile Court Norwich NR2 4UN | 2 | Flat | Gold | 26/09/2017 | 41 |
Ashbourne Tower Norwich NR7 9TJ | 2 | Flat | Silver | 08/11/2017 | 44 |
Russett Grove Norwich NR47NQ | 2 | Flat | Gold | 02/11/2017 | 22 |
Fiddlewood Road Norwich NR6 6JP | 2 | House | Gold | 06/03/2017 | 102 |
Heathgate Norwich NR3 1PQ | 3 | Maisonette | Silver | 26/05/2017 | 46 |
George Fox Way Norwich NR5 8BJ | 2 | House | Gold | 21/06/2017 | 119 |
Little Bethel Street Norwich NR2 1NU | 1 | Flat | Low Need | 17/01/2017 | 46 |
Cotman Fields Bishopgate Norwich NR1 4EN | 2 | Flat | Silver | 21/08/2017 | 25 |
barrett road norwich nr12nz | 1 | Flat | 01/11/2017 | 1 | |
Jex Avenue Norwich NR5 8XE | 1 | Flat | 01/11/2017 | 1 | |
Pockthorpe Gate Norwich NR31TU | 2 | Flat | 15/11/2017 | 1 | |
Gertrude Road Norwich NR3 4RN | 2 | Flat | Emergency | 01/11/2017 | 1 |
Lavengro Road Norwich NR3 4RT | 2 | Flat | Gold | 21/09/2017 | 50 |
Nile Street Norwich NR2 4JT | 1 | Flat | Gold | 05/10/2017 | 32 |
Longbow Close Norwich NR4 6AX | 1 | Sheltered Flat | Low Need | 11/09/2017 | 11 |
Bertram Way Norwich NR1 1EU | 2 | Flat | Silver | 30/10/2017 | 61 |
Springbank Norwich NR1 2LH | 1 | Flat | Silver | 06/10/2017 | 88 |
Elderflower Mews Bowthorpe Norwich NR5 9PY | 2 | House | Emergency | 16/11/2017 | 155 |
![]() | Select a different letting cycle |
Social rented properties (council and housing association) are generally offered first to the bidders with a higher band and then the earliest registration date. However, in exceptional circumstances such as where the applicant has provided false information this may not be the case.
Please note. Some properties may only receive one bid. This also happens when a property is used as per our direct lets policy and is allocated directly to applicants outside of the choice based lettings process (please see section 3.13 of the Home Options Policy available on the website). For example, where a customer’s home requires major building work and they need to be moved, the individual will be allocated directly to a suitable property.