The information provided here can be used to help you decide which properties to bid for, by giving you a better idea how popular a particular property or area is and how long you would normally have to wait. You can then decide whether to look for other types of property or areas where you may not have to wait as long. You can also find more statistics about the scheme by clicking here.
The detail for each property advertised will only appear once the property has been let and the system updated by the Landlord. The information will then appear under the week it was advertised.
The results for properties advertised between 21/06/2018 and 27/06/2018
Outcomes for CBL
Address | Beds | Property Type | Band | Effective Date | Bids |
---|---|---|---|---|---|
Orchard Street Norwich NR2 4QH | 2 | Flat | Low Need | 01/04/2008 | 85 |
Eaton Old Hall Hurd Road Norwich NR4 7BE | 1 | Flat | Low Need | 12/09/2014 | 58 |
Fountains Road Norwich NR4 6LW | 3 | House | Gold | 02/06/2017 | 58 |
Foulgers Opening Ber Street Norwich Norfolk NR1 3GE | 2 | Flat | Low Need | 12/01/2016 | 63 |
Tuckswood Lane Norwich NR4 6BG | 2 | Flat | Gold | 24/05/2018 | 46 |
St James Close Norwich NR3 1PE | 2 | Flat | Silver | 05/04/2018 | 31 |
Bottombreck Close New Costessey Norwich NR5 0QW | 1 | Flat | Low Need | 29/06/2017 | 47 |
Ambleside Close Norwich NR5 8LS | 3 | House | Gold | 03/06/2018 | 39 |
Barclay Road Norwich NR7 9QB | 3 | House | Gold | 05/06/2018 | 33 |
Brightwell Road Norwich NR3 3PG | 3 | House | Gold | 07/03/2017 | 46 |
Coleburn Road Lakenham NR1 2PA | 3 | House | Gold | 29/01/2018 | 52 |
Sorrel House Humbleyard Bowthorpe Norwich NR5 9BT | 1 | Flat | Low Need | 23/06/2017 | 30 |
Fairfax Road Norwich NR4 7EZ | 2 | Flat | Gold | 25/05/2018 | 49 |
Beeching Road Norwich NR1 2LE | 3 | House | Gold | 22/03/2018 | 41 |
Shorncliffe Avenue Norwich NR3 2HR | 1 | Flat | Gold | 14/06/2018 | 60 |
Cubitt Road Norwich NR1 4PZ | 3 | House | Gold | 02/05/2018 | 43 |
Bowers Avenue Norwich NR3 2PS | 2 | Flat | Silver | 08/05/2018 | 56 |
St Leonards Road Thorpe Hamlet NR1 4JG | 2 | Flat | Gold | 19/06/2018 | 96 |
Fairfax Road Norwich NR4 7EZ | 2 | Flat | Silver | 20/04/2018 | 53 |
George Borrow Road Norwich NR4 7HT | 3 | House | Gold | 02/05/2018 | 50 |
Rockingham Road West Earlham NR5 8HZ | 2 | Flat | Gold | 21/05/2018 | 62 |
Latimer Road Lakenham NR1 2RR | 2 | Flat | Gold | 01/05/2018 | 55 |
Suffolk Square Norwich NR2 2BW | 1 | Flat | Bronze | 21/03/2018 | 49 |
Magdalen Close Norwich NR3 1NE | 1 | Flat | Gold | 15/06/2018 | 67 |
Burges Road Norwich NR3 2LL | 3 | House | Silver | 19/10/2017 | 31 |
Seaman Tower Norwich NR3 2NW | 2 | Tower Block Flat | Bronze | 23/04/2018 | 42 |
Rosebay Close Norwich NR6 6DX | 2 | Flat | Gold | 19/06/2018 | 70 |
Aylsham Road Norwich NR3 2SA | 3 | House | Gold | 21/02/2018 | 54 |
![]() | Select a different letting cycle |
Social rented properties (council and housing association) are generally offered first to the bidders with a higher band and then the earliest registration date. However, in exceptional circumstances such as where the applicant has provided false information this may not be the case.
Please note. Some properties may only receive one bid. This also happens when a property is used as per our direct lets policy and is allocated directly to applicants outside of the choice based lettings process (please see section 3.13 of the Home Options Policy available on the website). For example, where a customer’s home requires major building work and they need to be moved, the individual will be allocated directly to a suitable property.