The information provided here can be used to help you decide which properties to bid for, by giving you a better idea how popular a particular property or area is and how long you would normally have to wait. You can then decide whether to look for other types of property or areas where you may not have to wait as long. You can also find more statistics about the scheme by clicking here.
The detail for each property advertised will only appear once the property has been let and the system updated by the Landlord. The information will then appear under the week it was advertised.
The results for properties advertised between 04/07/2019 and 10/07/2019
Outcomes for CBL
Address | Beds | Property Type | Band | Effective Date | Bids |
---|---|---|---|---|---|
Knowland Grove Norwich NR5 8YB | 1 | Flat | Low Need | 22/01/2007 | 33 |
Holls Lane Norwich NR1 3HH | 2 | Flat | Low Need | 23/04/2015 | 48 |
Talbot Square Norwich NR3 3AN | 1 | Flat | Low Need | 21/10/2015 | 38 |
George Pope Road Norwich NR3 3RE | 2 | Flat | Low Need | 24/03/2017 | 19 |
Harry Perry Close Norwich NR4 6PU | 1 | Bungalow | Gold | 27/04/2017 | 24 |
Wellington Green Norwich NR2 1HG | 1 | Flat | Low Need | 25/05/2017 | 37 |
Hall Road Norwich NR1 3HL | 3 | House | Gold | 07/08/2017 | 45 |
Bullard Road Norwich NR3 3RA | 1 | Flat | Low Need | 21/08/2017 | 38 |
Causeway Close Norwich NR2 4PU | 2 | Sheltered Flat | Low Need | 03/10/2017 | 7 |
Brooke Place Norwich NR1 3EX | 2 | Flat | Low Need | 14/11/2017 | 22 |
Seaman Tower Norwich NR3 2NW | 2 | Tower Block Flat | Low Need | 28/11/2017 | 20 |
Guardian Road Norwich NR5 8PW | 2 | Flat | Low Need | 26/04/2018 | 29 |
Jewson Road Norwich NR3 3RQ | 2 | Flat | Bronze | 18/01/2019 | 37 |
Gentry Place Norwich NR5 8XY | 1 | Flat | Bronze | 29/05/2019 | 28 |
Sleaford Green Norwich NR3 3JS | 2 | Flat | Silver | 14/06/2018 | 41 |
Silver Birch Court Norwich NR3 3NL | 1 | Sheltered Bungalow | Silver | 21/03/2019 | 17 |
Graham Square Norwich NR7 9QD | 3 | House | Gold | 24/01/2019 | 56 |
Seld House 16 Pottergate Norwich NR2 1DS | 1 | Bedsit | Gold | 04/07/2019 | 21 |
Providence Place Norwich NR1 4JJ | 2 | Flat | Silver | 02/05/2019 | 21 |
Sprowston Road Norwich NR3 4EL | 2 | Flat | Emergency | 08/05/2019 | 24 |
Bowthorpe Road Norwich NR5 8AG | 3 | House | Gold | 07/06/2019 | 94 |
Markham Tower Norwich NR3 2PX | 2 | Flat | Bronze | 14/05/2019 | 23 |
Sale Road Norwich NR7 9QU | 1 | Flat | Silver | 07/07/2019 | 44 |
Ambleside Close West Earlham NR5 8LS | 3 | House | Gold | 26/04/2019 | 63 |
Heigham Street Norwich NR2 4LS | 2 | Flat | Bronze | 22/07/2019 | 18 |
Murrells Court King Street Norwich NR1 1LA | 1 | Flat | Low Need | 07/12/2018 | 21 |
Bullard Road Norwich NR3 3RZ | 2 | Flat | Silver | 11/03/2019 | 22 |
Knowland Grove Norwich NR5 8YQ | 2 | Flat | Bronze | 21/05/2019 | 33 |
Langham Place Norwich NR1 3TD | 2 | Flat | Gold | 05/09/2019 | 21 |
Ambrose Close Bowthorpe Norwich NR5 9EF | 2 | Flat | Low Need | 05/01/2018 | 30 |
Cadge Road Norwich NR5 8DG | 2 | House | Gold | 08/05/2019 | 130 |
Cadge Road Norwich NR5 8AT | 2 | House | Gold | 06/09/2019 | 125 |
Key and Castle Yard Oak Street Norwich NR3 3RU | 1 | Flat | Low Need | 28/09/2018 | 38 |
Albert Place Nowich NR1 4JL | 1 | Flat | Gold | 20/06/2019 | 36 |
Beverley Road Norwich NR5 8AP | 2 | Flat | Silver | 02/07/2019 | 37 |
Kensington Place Norwich NR1 3JE | 3 | Maisonette | Gold | 12/06/2019 | 22 |
Graham Square Norwich NR7 9QD | 3 | Maisonette | Gold | 03/07/2019 | 44 |
Nile Street Norwich NR2 4JT | 2 | Flat | Silver | 03/07/2019 | 41 |
Douro House Douro Place NR2 4BG | 1 | Sheltered Flat | Low Need | 28/06/2019 | 5 |
Langley Walk Norwich NR2 4NH | 1 | Flat | Silver | 27/06/2019 | 49 |
![]() | Select a different letting cycle |
Social rented properties (council and housing association) are generally offered first to the bidders with a higher band and then the earliest registration date. However, in exceptional circumstances such as where the applicant has provided false information this may not be the case.
Please note. Some properties may only receive one bid. This also happens when a property is used as per our direct lets policy and is allocated directly to applicants outside of the choice based lettings process (please see section 3.13 of the Home Options Policy available on the website). For example, where a customer’s home requires major building work and they need to be moved, the individual will be allocated directly to a suitable property.