The information provided here can be used to help you decide which properties to bid for, by giving you a better idea how popular a particular property or area is and how long you would normally have to wait. You can then decide whether to look for other types of property or areas where you may not have to wait as long. You can also find more statistics about the scheme by clicking here.
The detail for each property advertised will only appear once the property has been let and the system updated by the Landlord. The information will then appear under the week it was advertised.
The results for properties advertised between 25/07/2019 and 31/07/2019
Outcomes for CBL
Address | Beds | Property Type | Band | Effective Date | Bids |
---|---|---|---|---|---|
Wild Apple Close Norwich NR5 9FL | 4 | House | Gold | 28/12/2018 | 49 |
Wild Apple Close Norwich NR5 9FL | 2 | Flat | Low Need | 17/09/2013 | 48 |
Bowers Avenue Norwich NR3 2PP | 3 | House | Silver | 12/06/2015 | 42 |
Wild Apple Close Norwich NR5 9FL | 1 | Flat | Low Need | 19/09/2016 | 8 |
Cotman Fields Bishopgate Norwich NR1 4EP | 2 | Flat | Low Need | 21/09/2016 | 39 |
Wild Apple Close Norwich NR5 9FL | 4 | House | Gold | 07/12/2018 | 42 |
Cotman Fields Bishopgate Norwich NR1 4EW | 1 | Maisonette | Low Need | 26/05/2017 | 43 |
Cotman Fields Bishopgate Norwich NR1 4EN | 2 | Flat | Low Need | 06/07/2017 | 39 |
Wild Apple Close Norwich NR5 9FL | 4 | House | Gold | 25/01/2018 | 39 |
George Pope Close Norwich NR3 3RG | 1 | Flat | Gold | 09/02/2018 | 52 |
Little Bethel Street Norwich NR2 1NU | 1 | Bedsit | Low Need | 27/02/2018 | 18 |
clifton street norwich nr2 4ne | 1 | Flat | Low Need | 01/07/2019 | 1 |
Birkbeck Close Norwich NR1 2LA | 3 | House | Gold | 10/07/2019 | 70 |
Charlton Road Norwich NR3 1TE | 2 | Flat | Silver | 18/07/2019 | 62 |
Holmes Close Norwich NR7 9XN | 2 | Flat | Gold | 22/03/2019 | 31 |
Union Street Norwich NR2 2SL | 2 | Flat | Silver | 02/05/2019 | 73 |
Beverley Road Norwich NR5 8DW | 2 | House | Gold | 18/06/2019 | 147 |
Bates Green Norwich NR5 8YN | 3 | House | Gold | 02/03/2019 | 52 |
Rosemary Lane Norwich NR3 3BB | 2 | Flat | Silver | 12/11/2018 | 61 |
Wild Apple Close Norwich NR5 9FL | 1 | Flat | Silver | 03/04/2019 | 42 |
Wild Apple Close Norwich NR5 9FL | 1 | Flat | Gold | 17/07/2019 | 15 |
Wild Apple Close Norwich NR5 9FL | 1 | Flat | Silver | 08/01/2019 | 48 |
Wild Apple Close Norwich NR5 9FL | 1 | Flat | Silver | 25/06/2018 | 14 |
Godric Place Norwich NR2 3UB | 2 | Flat | Silver | 01/03/2019 | 63 |
Wild Apple Close Norwich NR5 9FL | 2 | Flat | Gold | 29/05/2019 | 21 |
Wild Apple Close Norwich NR5 9FL | 1 | Flat | Bronze | 23/07/2019 | 45 |
Wild Apple Close Norwich NR5 9FL | 4 | House | Gold | 28/01/2019 | 34 |
Barrett Road Norwich NR1 2HZ | 3 | House | Silver | 02/11/2018 | 52 |
Maidstone Road Norwich Norfolk NR1 1EA | 1 | Flat | Bronze | 18/06/2019 | 30 |
William Kett Close Gas Hill Norwich NR1 4FD | 1 | Flat | Low Need | 05/11/2018 | 30 |
![]() | Select a different letting cycle |
Social rented properties (council and housing association) are generally offered first to the bidders with a higher band and then the earliest registration date. However, in exceptional circumstances such as where the applicant has provided false information this may not be the case.
Please note. Some properties may only receive one bid. This also happens when a property is used as per our direct lets policy and is allocated directly to applicants outside of the choice based lettings process (please see section 3.13 of the Home Options Policy available on the website). For example, where a customer’s home requires major building work and they need to be moved, the individual will be allocated directly to a suitable property.