The information provided here can be used to help you decide which properties to bid for, by giving you a better idea how popular a particular property or area is and how long you would normally have to wait. You can then decide whether to look for other types of property or areas where you may not have to wait as long. You can also find more statistics about the scheme by clicking here.
The detail for each property advertised will only appear once the property has been let and the system updated by the Landlord. The information will then appear under the week it was advertised.
The results for properties advertised between 08/08/2019 and 14/08/2019
Outcomes for CBL
Address | Beds | Property Type | Band | Effective Date | Bids |
---|---|---|---|---|---|
Pilling Park Road Norwich NR1 4NZ | 3 | House | Silver | 14/03/2018 | 30 |
Old Allotment Court Balfour Street Norwich NR3 1NA | 2 | Flat | Low Need | 18/11/2015 | 67 |
Palmer Road Norwich NR3 3RN | 1 | Flat | Silver | 05/07/2019 | 52 |
Suffolk Square Norwich NR2 3BN | 1 | Flat | Low Need | 27/03/2018 | 45 |
Woodcock Road Norwich NR3 3TH | 3 | House | Silver | 14/05/2018 | 70 |
Jewson Road Norwich NR3 3RQ | 1 | Flat | Low Need | 17/10/2018 | 8 |
Woodhill Rise Norwich NR5 0DW | 1 | Flat | Silver | 13/07/2019 | 45 |
Gristock Place Norwich NR5 8YR | 2 | Flat | Silver | 23/07/2019 | 62 |
Magdalen Close Norwich NR3 1NE | 1 | Flat | Silver | 09/07/2019 | 49 |
Hanover Road Norwich NR2 2HD | 2 | Flat | Gold | 06/06/2019 | 51 |
Aylmer Tower Norwich NR3 2NZ | 2 | Tower Block Flat | Bronze | 20/06/2019 | 44 |
Savery Close Norwich NR5 8NJ | 3 | House | Gold | 24/07/2019 | 97 |
Bradecroft Norwich NR5 9DS | 1 | Bungalow | Gold | 07/08/2019 | 22 |
Edgeworth Road Norwich NR5 8JD | 3 | House | Gold | 08/07/2019 | 109 |
29 Throckmorton Yard Norwich Norfolk NR3 1PJ | 1 | Flat | Bronze | 09/08/2019 | 50 |
Smeat Street Norwich Norfolk NR5 9AH | 2 | Flat | Gold | 13/06/2019 | 60 |
Goldwell Road Norwich NR1 3PX | 2 | Flat | Silver | 19/07/2019 | 54 |
Sussex Street Norwich NR3 3DE | 1 | House | Silver | 18/07/2019 | 80 |
Morse Road Norwich NR1 4PJ | 1 | Flat | 01/08/2019 | 1 | |
Vale Green Norwich NR3 2EL | 1 | Flat | Gold | 02/08/2019 | 45 |
![]() | Select a different letting cycle |
Social rented properties (council and housing association) are generally offered first to the bidders with a higher band and then the earliest registration date. However, in exceptional circumstances such as where the applicant has provided false information this may not be the case.
Please note. Some properties may only receive one bid. This also happens when a property is used as per our direct lets policy and is allocated directly to applicants outside of the choice based lettings process (please see section 3.13 of the Home Options Policy available on the website). For example, where a customer’s home requires major building work and they need to be moved, the individual will be allocated directly to a suitable property.